Technical Specification#
Mechanics#
Specification | Details |
---|---|
Dimensions (width x height x depth) | 70 x 85 x 57 mm (4 DIN Modules) |
Weight | 200g |
Protection Class | IP20 |
Environmental#
Specification | Details |
---|---|
Storage Temperature | -25 to +55°C |
Operating Temperature | -25 to +55°C |
Operating Humidity | 5 to 90% non-condensing |
Max Operating Altitude | 2000m |
Pollution Degree | 2 |
Usage Environment | Indoors |
Connections#
- Power
Specification | Details |
---|---|
Input Voltage | 230Vac ±10%, 50Hz |
Power Consumption (max) | <20W |
Power Consumption (nom) | <3W |
Installation / Overvoltage Category | CAT 3 |
Connection Terminals | Spring loaded terminals 0.75 – 1.5 mm², strip 8mm. |
- Expansion
Specification | Details |
---|---|
Output Power | 230Vac, 2A |
- Ethernet (WAN, LAN)
Specification | Details |
---|---|
Connection | RJ45 |
Cable Requirement – Industrial | CAT 5 FTP or better |
Cable Requirement - Other | CAT 5 UTP or better |
Speed | 10/100 Mbit |
Duplex | Full / Half |
- LTE
Specification | Details |
---|---|
Type | LTE Cat-M |
SIM Card | Mini-SIM (2FF) |
Antenna Connector | SMA (50Ω) |
- RS485
Specification | Details |
---|---|
Type | Non-Isolated |
Speed | 9600 to 115200 Baud |
Termination | None |
Biasing | Weak (1kΩ) |
Maximum Number of Nodes | 10 |
Maximum Cable Length | 30m |
Cable | Shielded cable required for industrial use |
- M-Bus (EN 13757)
Specification | Details |
---|---|
Speed | 300 / 2400 / 4800 / 9600 |
Nominal Voltage | 30V |
Addressing | Secondary |
Unit Loads | V1.0: 10, V1.1 or later: 32 |
Maximum Output Current | V1.0: 45mA (peak), V1.1: 85mA (peak) |
Maximum Cable Length | 1Km |
Electrical Isolation | 1500V |
- General
Specification | Details |
---|---|
USB Host Connector Type | Type A |
Front USB Connector Type | Type C |
Other#
Specification | Details |
---|---|
Maximum Number of Sensors | 2000 |
Storage Examples | 100 sensors, hourly values → 20 years 500 sensors, hourly values → 4 years 1000 sensors, hourly values → 2 years 2000 sensors, hourly values → 1 year |
Configuration Interface | USB-C / LAN (typically no drivers required) |
Application Interface | WEB / HTTP (no software installation) |
Approvals#
Specification | Details |
---|---|
EMC | EN 61000-6-2, EN 61000-6-3 |
Safety | EN 62368-1 |
Environmental | RoHS, WEEE |
Version refers to hardware version (printed on the device's label)